We often get asked “What do custom challenge coins cost?”
Challenge coins typically cost $3.00 -$5.00 per coin for a full production run of 100 coins speaking generally.
More specifically though, it depends. Challenge coin pricing is dependent on a variety of factors including size, quantity, and coloration. Your organization’s insignia or logo, as well as the brand standards surrounding it, will often dictate coloration. The level of complexity, industry standards, and personal preference will dictate the size of the coin.
The two cost components of a challenge coin order are unit price and mold fee. The mold is a cylindrical piece of tool steel that we machine the reverse of your design into and use to stamp (die strike) your coins. This is one of the most expensive fixed costs we incur when making any custom challenge coin order. For orders of 300 or more coins up to 2.50” in size
Size | 50 | 100 | 300 | 500 | 1,000 | 2,000 |
---|---|---|---|---|---|---|
1.5" | $4.87 | $2.99 | $2.53 | $2.47 | $2.42 | $2.38 |
1.75" | $5.37 | $3.25 | $2.82 | $2.75 | $2.72 | $2.68 |
2" | $5.82 | $3.55 | $3.09 | $3.00 | $2.96 | $2.92 |
2.25" | $6.89 | $4.40 | $3.71 | $3.51 | $3.45 | $3.40 |
2.5" | $7.29 | $4.98 | $3.98 | $3.94 | $3.78 | $3.73 |
2.75" | $8.31 | $5.68 | $5.12 | $4.90 | $4.68 | $4.63 |
3" | $9.21 | $6.39 | $6.27 | $5.88 | $5.55 | $5.50 |
Size | 50 | 100 | 300 | 500 | 1,000 | 2,000 |
---|---|---|---|---|---|---|
1.5" | $5.27 | $3.19 | $2.75 | $2.70 | $2.65 | $2.61 |
1.75" | $5.85 | $3.51 | $3.15 | $3.09 | $3.03 | $2.99 |
2" | $6.42 | $3.95 | $3.56 | $3.49 | $3.42 | $3.38 |
2.25" | $7.24 | $4.65 | $4.23 | $4.20 | $4.15 | $4.10 |
2.5" | $8.26 | $5.68 | $5.23 | $4.73 | $4.40 | $4.35 |
2.75" | $8.99 | $6.13 | $5.80 | $5.43 | $5.17 | $5.12 |
3" | $9.97 | $6.48 | $6.37 | $6.11 | $5.93 | $5.88 |
Size | 50 | 100 | 300 | 500 | 1,000 | 2,000 |
---|---|---|---|---|---|---|
1.5" | $5.58 | $3.39 | $3.00 | $2.93 | $2.85 | $2.81 |
1.75" | $6.32 | $3.85 | $3.46 | $3.42 | $3.37 | $3.33 |
2" | $7.05 | $4.29 | $3.97 | $3.92 | $3.87 | $3.83 |
2.25" | $7.67 | $4.85 | $4.51 | $4.45 | $4.38 | $4.33 |
2.5" | $8.61 | $5.75 | $5.41 | $5.29 | $5.28 | $5.23 |
2.75" | $9.51 | $6.32 | $6.00 | $5.77 | $5.62 | $5.57 |
3" | $10.56 | $6.88 | $6.59 | $6.22 | $5.98 | $5.93 |
Size | 1 Side | 2 Sides | For Orders ≥ 300 Coins |
---|---|---|---|
1.5" | $50.00 | $100.00 | FREE |
1.75" | $62.50 | $125.00 | FREE |
2" | $75.00 | $150.00 | FREE |
2.25" | $87.50 | $175.00 | FREE |
2.5" | $100.00 | $200.00 | FREE |
2.75" | $112.50 | $225.00 | - |
3" | $125.00 | $250.00 | - |
Free Artwork and Design with Unlimited Revisions
Free Full-color Proof Delivered via Email
FAST Production
Shipping in 10-14 Days
FREE UPS Air Shipping
To US Addresses
(APO Deliveries Extra)
When it comes to ordering custom challenge coins on a budget, we offer a ton of tools to help manage and track your order’s final price.
Learn MoreDesigning a custom challenge coin sounds simple enough right? You’d be surprised. There’s more to challenge coin design than slapping a logo on and calling it a day
Learn More